| Bin Ends Wine Special | | | |
| | | | | |
| From the following wine list limited stocks | | |
| All Vintages Are Subject To Change |
| All White $20 | | | | |
| White Wines | | | | |
| 08 Amadou Riesling | Margaret River SA | | 32 | |
| 08 Bush Bike Sav/Blanc/Sem | Western Australia | | 33 | |
| 04 Crush Rose | Western Australia | | 28 | |
| 07 Heron's Wing Riesling | New South Wales | | 32 | |
| 05 Terra Felix Marsanne-Roussanne | Goulburn Valley VIC. | 38 | |
| 09 Hope Estate "Yellow Rock" Verdelho | Hunter river NSW | | 32 | |
| NV Maglieri Lambrusco Bianco | Margaret River SA | | 29 | |
| 05 Cavalier Crest Sparkling | Margaret River SA | | 36 | |
| All Reds $25 | | | | |
| Red Wines | | | | |
| 09 Instinct Merlot Cabernet | Hawke's Bay NZ | | 34 | |
| 08 Raven Gete McLaren Vale Shiraz | Mclaren Vale SA | | 38 | |
| 03 Lenton Brae Cabernet Sauvignon | Margaret River SA | | 35 | |
| 08 Yarra Bend cabernet | Healsville Vic | | 34 | |
| 09Zontes Violet Beauregard Malbec | South Australia | | 35 | |
| 08 Zontes Footsteps Sangiovese Barbera | Langhorne creek SA | 35 | |
| 07 Terramater Cabernet Carmenere | Curico Chile | | 45 | |
| 09 Driving Streem Pinot Noir | Marlborough NZ | | 39 | |
| 08 Doc Adam Cabernet sauvignon | Mclaren Vale SA | | 35 | |
| 06 Chris Hill Cabernet sauvignon | Mclaren Vale SA | | 42 | |
| 07 Tyron Estate Home Block Cabernet Sauvignon | Loxton SA | | 36 | |
| | | | | |
| | | | |
| | | | | |
| All prices include GST.Credit cards accepted, Min$20, Eftpos,min $10 |
| Olmecs Wines By the Glass | | | |
| House Wines | | Glass | Bottle | |
| 08 Step X Step Chardonnay | Mornington VIC | 7.5 | 28 | |
| 08 Step X Step Shiraz | South Australia | 7.5 | 28 | |
| 07 Jones Road Chardonnay | Mornington VIC | 8.5 | 40 | |
| | | | | |
| Sparkling Wine | | | | |
| NVStep X Step Sparkling Cuve'e | South Australia | 8 | 34 | |
| NV Marquis De La TourSparkling Brut | Loire Valley France | 9.5 | 40 | |
| | | | | |
| White Wines | | | | |
| NV Loukatos Medium Sweet (white) | Patras Greece | 6.5 | 25 | |
| NV DaisyMoscatoBy Domain Day | Williamstown S.A | 7.5 | 30 | |
| 07 Oceans Estate "Margaret River "Rosé | Margaret River SA | 8 | 35 | |
| 08 Bethany Wines Steinbruch Riesling | Barossa SA | 8 | 34 | |
| 11 Boro Hill Sauvignon Blanc | Marlborough NZ | 8.5 | 40 | |
| 10 Marlborough Park Pinot Grigio | Adelaide Hills SA | 7.5 | 29 | |
| 09 Puppeteer Sav/Blanc Semillon | South Australia | 7.5 | 29 | |
| 10 Coombe Farm Chardonnay | Yarra Valley Vic. | 8.5 | 40 | |
| Malamatina Retsina (500ml bottle) | Evia Greece | | 9 btl | |
| Red Wines | | | | |
| 09 Step X Step Pinot Noir | South Australia | 7.5 | 32 | |
| 09 Borgo Bello Chianti | Tascany Italy | 8 | 36 | |
| 08 Beresford Highwood Merlot | McLaren Vale S.A | 7.5 | 32 | |
| 07 Beresford Highwood Shiraz | McLaren Vale S.A | 8.5 | 38 | |
| 07 Beresford Premium Cabernet Sauvignon | McLaren Vale S.A | 8.5 | 40 | |
| 10 Tar & Roses Sangiovese | Heathcote VIC | 8.5 | 42 | |
| 10 Coombe Farm Caberrnet Merlot | Yarra Valley Vic. | 8.5 | 40 | |
| | | | |
| | | | | |
| | | | | |
| Wine List |
| Sparkling & Champagne | | | Bottle | |
| NV Marquis De La Tour Sparkling Brut | Loire Valley France | | 40 | |
| NV Chandon Pinot Noir Chardonnay | Yarra Valley Vic. | | 42 | |
| NV Chandon Pinot Shiraz | Coldstream Vic. | | 42 | |
| NV Seppelt Regional Range Sparkling Shiraz | Great Western Vic. | | 35 | |
| NV Yarravale Reserve Chardonnay & Pinot Noir | Yarra Valley Vic. | | 44 | |
| NV Cremant De Loire Bruit | France | | 55 | |
| NVStefano Lubiana Brut Sparkling Champagne | Granton Tas | | 55 | |
| NV Lanson ‘Black Label’ Champagne | Reims France | | 85 | |
| NV Moet & Chandon Brut ‘Imperial’ Champagne | Epernay France | | 100 | |
| NV Jacquart Brut Rose' Champagne | Reims France | | 105 | |
| NV Veuve Clicquot | Reims France | | 105 | |
| Chardonnay | | | | |
| 08 Kanenas Chardonnay | Thrace Greece | | 28 | |
| 09 Puppeteer Chardonnay | South Australia | | 29 | |
| 08 Storm Ridge Chardonnay | Yarra Valley VIC | | 32 | |
| 09 Bethany Chardonnay | Barossa SA | | 35 | |
| 09 Cockfighter's Ghost Chardonnay | Hunter Valley | | 36 | |
| 09 St Huberts Chardonnay | Yarra Valley Vic. | | 48 | |
| 07 Redgate Chardonnay | Margaret River WA | | 52 | |
| 08 Tomich Hill Chardonnay | Adelaide Hills SA | | 59 | |
| Sauvignon Blanc And Blends | | | | |
| 10 Grove Mills Sauvignon Blanc | Marlborough N.Z | | 32 | |
| 10 Sanctuary Sauvignon Blanc | Marlborough N.Z | | 36 | |
| 10 Vintage LaneSauvignon Blanc | Marlborough NZ | | 42 | |
| 04 Seresin Maroma | Marlborough NZ | | 55 | |
| 09 Yarrawood Yarra Valley Range Sauv/ Blanc | Yarra Valley VIC | | 32 | |
| 09 Puppeteer Sav/Blanc Semillon | South Australia | | 29 | |
| 06 Chateau Gordoy Perrinat Sav/Blanc/Sem | Bordeaux France | | 55 | |
| 10 Wispering Woods Sav/Blanc/Sem | Western Australia | | 28 | |
| | | | | |
| Riesling, Armoatic and Varietals | | | | |
| Makedonikos Rosé Tsantali | Makedonia Greece | | 25 | |
| Makedonikos White Tsantali | Makedonia Greece | | 25 | |
| 09 Sanctuary Pinot Gris | Marlborough N.Z | | 36 | |
| 08 Yarra Wood Tall Tales Rosé | Yarra Valley VIC | | 29 | |
| | | | | |
| NV Loukatos Medium Sweet (white) | Patras Greece | | 25 | |
| 08 Mountadam Riesling | Eden Valley SA | | 38 | |
| 08 Pfaffenheim Riesling | Alsace France | | 58 | |
| 08 Pegasus Bay Aria Late Harvest Riesling | Waipara NZ | | 89 | |
| | | | | |
| 05 Pfaffenheim Gewurztraminer | Alsace France | | 62 | |
| 07 Trimbach Gewurztraminer | Alsace France | | 82 | |
| | | | | |
| Pinot Noir, & Others | | | | |
| 09 Boro Hills Pinot Noir | Marlborough N.Z | | 36 | |
| 08 Nepenthe 'Charleston' Pinot Noir | Adelaide Hills SA | | 42 | |
| 09 Storm Ridge Pinot Noir | Yarra Valley Vic. | | 40 | |
| 08St Huberts 'The Stag 'Pinot Noir | Yarra Valley VIC | | 55 | |
| | | | | |
| Shiraz | | | | |
| 08 Seville Estate the Barber Shiraz | Yarra Valley VIC | | 32 | |
| 08 Pertaringa 'Under Cover" Shiraz | McLaren Vale S.A | | 36 | |
| 08 Sanguin Estate Progeny Shiraz | Heathcote Vic. | | 45 | |
| 08 D'Arenberg'The love grass' Shiraz | McLaren Vale S.A | | 48 | |
| 99 Vasarelli Vinyards shiraz | McLaren Vale S.A | | 58 | |
| 97 Magliery "John Loxton"Shiraz | McLaren Vale S.A | | 75 | |
| 96 Tatachilla Shiraz | Mclaren Vale SA | | 62 | |
| 06 Munari The Beauregard Shiraz | Heathcote VIC | | 55 | |
| 08 D'Arenberg the laughing magpie Shiraz Viognier | McLaren Vale SA | | 60 | |
| | | | |
| | | | | |
| Merlot | | | | |
| 08 Puppeteer Merlot | South Australia | | 29 | |
| 09 Perteringa Stage left Merlot | McLaren Vale S.A | | 36 | |
| 08 Beresford Highwood Merlot | McLaren Vale S.A | | 32 | |
| 05 Peneley Estate Cryphon Merlot | Coonawarra SA | | 49 | |
| 06 Tsantali Merlot | Halkidiki Greece | 65 | |
| | | | | |
| Cabernet Sauvignon /Blends | | | | |
| NVTsantali Imiglykos (sweet red) | Haikidiki Greece | 25 | |
| 08 Thomson Estate Back Blocks Cab/ Sauvignon | Clare Valley S.A | | 38 | |
| 08 Rise Vineyards Cabernet Sauvignon | Coonawarra SA | | 42 | |
| 04 Granite Hills Cabernet Sauvignon | Macedon Rangers Vic. | 55 | |
| 07 K1 By Jeoff Hardy Cabernet Sauvignon | Yarra Valley VIC | | 59 | |
| 03 Munari Wines Cabernet Sauvignon | Heathcote Vic. | | 65 | |
| 04 Leewin Estate Prelude Vineyards Cab/Merlot | Margaret River SA | | 52 | |
| 99 Consolidated Barrel Project "Simon Adams"Cab/Sav | Coonawarra SA | | 75 | |
| 05 Pegasus Bay 'Maestro' Merlot Malbec | Waipara NZ | | 99 | |
| 1991-1997 Luigi Shiraz Cabernet Merlot Reserve | Moonambel Vic. | | 150 | |
| | | | | |
| Red Blends | | | | |
| 10 Tar & Roses Tempranillo | Heathcote VIC | | 42 | |
| 07 Tar & Roses Sangiovese | Heathcote VIC | | 42 | |
| 03 Nepenthe Zinfandel | Adelaide Hills S.A | | 39 | |
| 07 Chateau Lestre Bordeaux | Bordeaux France | | 50 | |
| 07 Chateau La Vaquere | Bordeaux France | | 50 | |
| 01 Lodola Nuova Ruffino | Firenze Italia | | 78 | |
| 98 Maglieri Celler Reserve Shiraz/cab/sav | McLaren Vale S.A | | 85 | |
| 99 Modus Premium Red | Tuscany Italy | | 75 | |
| Dessert Wines & Fortifieds | | Glass | | |
| Brown Brothers Orange Muscat Flora 375ml | Milawa Vic. | 6 | 19 | |
| Blickling Estate 'Late Harvest' (sweet) 375 ml | Bendemeer N.S.W | 6 | 19 | |
| M. Chapoutier Muscat de Rivesaltes | Rhone Valley France | 8 | | |
| Angroves "Bookmark"Tawny Port | Renmark S.A | 5 | | |
| NV Tawny Port | McLaren Vale S.A | 7 | | |
| Penfolds "Bluestone "Grand Tawny Port | Magil S.A | 11 | | |
| Penfolds "Club" aged Tawny Port | Magil S.A | 5 | | |
| Luque Pedro Ximenez Sherry | Jerez, Spain | 8 | | |
| | | | | |
| Greek Dessert Wines | | | | |
| Tsantali Samos White Muscat | Samos Greece | 6 | 26 | |
| Tsantali Mavrodaphne | Patras Greece | 6 | 26 | |
| Loukatos Muscat of Patras | Patras Greece | 6 | 26 | |
| | | | | |
| Greek Ports & Liqueurs 7 (60ml) | | | | |
| St Nicholas Commandaria | | 7 | | |
| | | | | |
| Loukatos - Mastiha Liqueur | | 7 | | |
| Mastic Liquor is produced from the 'Chios' Mastic Trees | | | |
| that shed tears of the Mastic resin. This resin is famous for its medicinal | | |
| properties used as a spice in the Hellenic cuisine. | | | | |
| Loukatos Tentura - Cinnamon Liqueur | 7 | | |
| The favourite liqueur of Patra’s residents, produced according to an ancestral | |
| Loukatos family recipe. Main ingredients | | | | |
| clove and cinammon, enjoy it cool or on the rocks | | | |